Known Issues in 20R2
Pre-Release Date: August 3, 2020 | Release Date: August 14 & 21, 2020The issues listed below may impact Vault functionality for some users. We are actively investigating all known issues and will be providing fixes and updated information in future releases. Between the limited release and the general release, we may remove issues that are found to be caused by user error or are working as designed. This list is subject to change until the general release.
An asterisk (*) next to the issue number denotes an internally found defect filed during the development of Limited Release features.
Audit Trail
Issue Description | Issue No. | New Feature |
---|---|---|
When a Casebook has Restricted set to True, the audit trail records the event twice. | VDC-54595 |
Automatic Deployments
Issue Description | Issue No. | New Feature |
---|---|---|
The deletion of an Environment may fail with a "SubjectReviewPlanAssignmentTrigger" error. | VDC-53670* | |
Deployment may fail when a Study has a null value for the Item Label Alignment field on the Study Configuration record. | VDC-54187* |
Casebook Versioning
Issue Description | Issue No. | New Feature |
---|---|---|
The versioning layout stage of Casebook Upversioning takes much longer than expected. | VDC-53318* | |
In certain circumstances, users may receive an error when opening an In Progress Form that was modified by a prospective amendment. | VDC-54455* |
Clinical Query Language (CQL)
Issue Description | Issue No. | New Feature |
---|---|---|
By default, CQL sorts repeating Item Groups by Sequence Number instead of Name and Sequence Numbers. | VDC-47236* | |
The default CQL statement for Core Listings includes "WHERE @Form.Status is 'submitted__v'". If a user manually adds @Form.Status to the projection, they can't filter by form status using the Sort & Filter menu. | VDC-50264* | |
CQL doesn't support the use of UNION in subqueries. | VDC-53733 | |
The COMPACT keyword compacts columns of Items that don't share the same data type. | VDC-53902* | |
When running any non-select CQL, CQL never returns any data. | VDC-54617* | |
SDTM functions don't support @HDR. | VDC-54828* |
Coder
Issue Description | Issue No. | New Feature |
---|---|---|
When a user attempts to move the cursor to click the Code All Forms and Update Synonym List action, the Actions menu closes, preventing the user from initiating the action. | VDC-53924* | |
The Autocoding and Suggestions job may fail with the "Coding requests are empty. This cannot happen." error. | VDC-54260* | |
The column values in Impact Reports are incorrect, causing certain items to be marked as "Remapped" when they shouldn't be. | VDC-54898 |
Data Entry
Issue Description | Issue No. | New Feature |
---|---|---|
In the Data Entry tab, a Restricted Repeating Form that is marked for removal is not marked with the proper icon signifying that it's no longer required. | VDC-53239* | |
Users with permission to access restricted data receive an error when accepting or rejecting the Closeout PDF for a Site containing restricted data. | VDC-53879* | |
When the controlling Item of a dynamic Event Group is edited in such a way that the Event Group should be removed from the schedule, Vault may not remove it. | VDC-53929*, VDC-54468* | |
Vault doesn't display the Site Closeout banner to users who don't have access to all Sites. | VDC-54014 | |
A user may receive a server error when resetting a Form containing only repeating Item Groups and label Items that doesn't have any existing Item Group sequences. | VDC-54223* | |
In some circumstances, a repeating Item Group can have gaps in the sequence numbers (e.g. 1, 2, and 4). | VDC-54247* | |
Users may receive an error when attempting to edit a controlling Item for progressive display after marking the dependent Item as Intentionally Left Blank. | VDC-54263* | |
In studies created before 20R2, Vault still requires a user to reset all Events to delete a Subject. | VDC-54636 | |
The user receives an error after deleting a Dynamic Form. | VDC-54925* | |
The user receives a server error when resetting a Repeating Form that is marked for removal. | VDC-55094* |
Data Workbench
Issue Description | Issue No. | New Feature |
---|---|---|
Users may receive an error when viewing the listing for a Form with a repeating Item Group that was amended to include a second repeating Item Group. | VDC-45120* | |
In certain circumstances, CDB may attempt to load an EDC package and a 3rd party package simultaneously, causing import to fail. | VDC-47793* | |
When importing a new version of a source's package before the previous version finishes importing, CDB doesn't stop importing the previous package. | VDC-49150* | |
In some circumstances, import may fail on a third party package and prevent the import of other packages. | VDC-49456* | |
When Workbench is loading a large import package, it may take a long time to generate and download the issue log. | VDC-49459*, VDC-49460* | |
Workbench creates Core Listings for Forms that aren't used in the study schedule. | VDC-49722 | |
Workbench may fail to load a study uses the word "order" as a column name without surrounding order with backticks. | VDC-52419* | |
When Study Access is set to Disabled, a user can still view that Study in CDB. | VDC-53282* | |
Users can't delete an Export Definition while in Edit mode. | VDC-54406* | |
CDB uses the Title instead of the Short Title for CSV filenames, even when a Short Title is present. | VDC-54408* | |
When creating an SDTM Export Definition, the page may hang after the user attempts to switch between Auto generate column labels with EDC External name and Auto generate column labels with EDC SDTM name. | VDC-54444* | |
A user may receive an "Error Saving Listing" error when attempting to edit a custom listing's properties. | VDC-54551* | |
CDB may not update the column labels (based on SDTM Name) of an export listing after the import of an EDC package that contains changes to the SDTM Names of items. | VDC-54750* | |
On small screens, CDB may not show the Create Query, Reply, or Close buttons in the Cell Details panel. | VDC-54811* | |
CDB may not show the most recent query messages from EDC in the Cell Details panel. | VDC-54881* | |
In the Cell Details panel for an Item in a repeating Item Group, CDB shows all queries within the Casebook, instead of the query on the current Item. | VDC-54977* | |
For third party data, CDB may fail to import a form with multiple Item Groups. | VDC-54995* | |
Users can't open or close queries from CDB if they don't have the API: Access permission. | VDC-55054* | |
Workbench may not create a query on a repeating Item immediately, instead showing an error and waiting for the user to click into another cell and then back into the original row. | VDC-55063* | |
Users may receive an error when attempting to open a query on an Item in a repeating Item Group from the Cell Details panel. | VDC-55083* | |
CDB doesn't allow users to open an export listing in a new tab or window. | VDC-55089* | |
CDB may set an import pacakge as Reprocess Error during reprocessing, even if importing the package only returns warnings. | VDC-55101* |
Developer Features
Issue Description | Issue No. | New Feature |
---|---|---|
The Set Item Value API returns an unexpected error when the Form is in Edit mode after the Form was submitted. | VDC-52270* | |
The Retrieve Events API doesn't return the correct error message when the request's value for "site" is invalid. | VDC-52611* | |
The Retrieve Events API doesn't return Events in the Planned status. | VDC-52613* | |
After a Form is updated via the Set Item Value API, Vault doesn't move the Form from Blank to In Progress. | VDC-52788* |
Freezing & Locking
Issue Description | Issue No. | New Feature |
---|---|---|
If a user freezes a single Item from a composite Item row, Vault freezes both Items and doesn't allow the user to unfreeze the second Item. | VDC-53910* | |
Users receive a server error when attempting to SDV or DMR an Event in a Casebook that was just frozen or unfrozen. | VDC-54266* |
Jobs
Issue Description | Issue No. | New Feature |
---|---|---|
Users with permission are unable to view the job log files for failed export-type jobs. | VDC-48459* | |
The time stamp format in the CSV resulting from a Data and Definition Export job with Restricted Data is incorrect. | VDC-50855* | |
The Enrollment Reconciliation job hangs while in the Running status. | VDC-53728* | |
The Data and Definition Export job fails when a Casebook has an Item with a partially unknown DateTime. | VDC-53836* | |
Restricted Form and Event Definition data is included in the Form Definition CSV file that is created after running the Data and Definition Export job without Restricted Data. | VDC-54026* |
Localization
Issue Description | Issue No. | New Feature |
---|---|---|
Translated PDFs are missing translations when opened with Chrome®. | VDC-52920* |
PDF Export
Issue Description | Issue No. | New Feature |
---|---|---|
Detail PDF generation fails when the Include Queries checkbox is selected but the Form doesn't have any queries. | VDC-49489* | |
When exported in Chinese, Japanese, or Korean, PDF export files don't have their translated file names. | VDC-50205* |
Queries
Issue Description | Issue No. | New Feature |
---|---|---|
When a blinded user resets an Event, and the Event contained a restricted Form with a query, Vault deletes the query. | VDC-53909* |
Reports & Dashboards
Issue Description | Issue No. | New Feature |
---|---|---|
Users without the Manage Review Plan Assignment permission can't view information from the Review Plan Casebook object in reports. | VDC-54501* |
Review Plans
Issue Description | Issue No. | New Feature |
---|---|---|
When searching for a Form in the Review Plan Editor, if the search query doesn't return any results, Vault shows a blank page. | VDC-54212* | |
The Restricted icon doesn't display for restricted Forms in the Review Plan Editor. | VDC-54213* |
Role Management
Issue Description | Issue No. | New Feature |
---|---|---|
In some circumstances, Vault may grant the System Tools Tab permission to study roles that don't have the Manage Study Roles, Manage Study Deployments, or Manage Users permissions. | VDC-54452 |
Rules
Issue Description | Issue No. | New Feature |
---|---|---|
When a copied rule's identifier is unresolved, Vault doesn't show the error message in the Rule Editor. | VDC-48822* | |
Users receive an error when submitting a form with a rule containing a date item with a sequence number that is less than one. | VDC-52886* | |
Users should receive an error when inputting a sequence number that is not greater than zero. | VDC-52936* | |
Rules referencing the sequence number of a repeating Form (@Form[#]) may not work as expected. | VDC-54138 | |
Vault may not add a dynamic Form when the form's Event Date is used in the evaluation criteria. | VDC-54350* | |
Users can't specify a sequence number in the rule action for unscheduled Event Groups. | VDC-54738 |
Study Administration
Issue Description | Issue No. | New Feature |
---|---|---|
In some cases, Vault may not display any information in the Detail view in Admin > Business Admin > Studies. | VDC-46671* | |
A Vault Owner may be unable to create new studies in a newly created vault. | VDC-47573* | |
In new studies, a locked subject can be transferred to a new site. | VDC-53967* |
Study Design
Issue Description | Issue No. | New Feature |
---|---|---|
Vault doesn't copy the Open Query or Future Date properties when copying an Event. | VDC-48646* | |
The SDS doesn't include the appropriate Private Keys for Items assigned to Casebook Variables referenced in comparison rules. | VDC-54123 | |
The SDS filename isn't translated. | VDC-54893 |
UI & Performance
Issue Description | Issue No. | New Feature |
---|---|---|
Vault shows a Page Not Found error when viewing Item2 records from Admin > Business Admin. | VDC-47575* | |
Creating a Casebook may take longer than usual. | VDC-47584* | |
Vault may take longer than usual to save an Event Date. | VDC-48202* | |
Creating a new Casebook may take longer than usual. | VDC-48215* | |
Studio's Casebook Variables page may take a long time to fully load. | VDC-49551* | |
Attempting to sort the Closed Query list in CDB instead opens the Outstanding queries list. | VDC-49857* | |
In Studio > Casebook Variables, Vault doesn't show the text for the Definition Selector in Internet Explorer™. | VDC-49969* | |
Form submission may take longer than usual. | VDC-50506* | |
When a user selects "View as Site" on a Form that has been locked or frozen, the Composite Verification field is not spaced as it should be. | VDC-52758* | |
Coding a grouped coding request of one on a page with a group of 10K requests takes much longer than expected. | VDC-53050* | |
Users receive a server error when selecting the "More Actions" icon in a form in Review > My Studies. | VDC-53159* | |
In newly created studies, form submission may take longer than usual. | VDC-53867* | |
The My Study Sites page includes tasks for Event Dates on Events that are not planned or were marked as Did Not Occur. | VDC-54102* | |
The Casebook Variables and Comparison Rules pages may not show horizontal scrollbars on smaller screens. | VDC-54612 | |
The subject list in the Review > My Study Sites tab is taking longer to load in V2 of the Data Model than in V1. | VDC-54650* | |
Creating a Repeating Form may take longer than usual. | VDC-54732* | |
Hypersensitivity Non-dynamic Form submission takes much longer than it should. | VDC-54735* | |
Subject Status Dynamic Form submission takes much longer than it should. | VDC-54741* |
Views & Data Export
Issue Description | Issue No. | New Feature |
---|---|---|
A user may receive a server error when attempting to update the identifier for a column. | VDC-54376* |