19R3 Feature Enablement Details
Pre-Release Date: November 18, 2019 | Release Date: November 22 & December 6, 2019The following is a list of new features introduced in 19R3. For each feature, the list includes information on how enablement works and which applications include the feature. You can see detailed explanations for the features below in What's New in 19R3. See an explanation of feature enablement and user impact below. Note that unless otherwise specified, the enablement settings provided apply to existing vaults and studies. Any studies created after the 19R3 may have different enablement settings. See What's New in 19R3 for more detailed enablement information.
Feature Name | Enablement | Application |
---|---|---|
CDMS | ||
Detail PDF Enhancements | Study Feature Flag | EDC |
Audit Trail Enhancements | Auto-on | EDC, Coder |
Data Entry | ||
Sticky Filters in the Data Entry & Review Tabs | Auto-on | EDC |
Data Review | ||
Removed Review Status Propagation | Auto-on | EDC |
Vault Coder | ||
Extend a Coding Decision to All Forms & Update the Synonym List | Auto-on | Coder |
Dictionary Search Enhancements | Auto-on | Coder |
Ability to Change the Dictionary Type for a Form | Auto-on | Coder |
Coder UI Enhancements | Auto-on | Coder |
"Other" Option for Coding Form Type | By Study Build | Coder |
Select Dictionary Releases from Only the Dictionary Database | Auto-on | Coder |
Removed Therapeutic Area from Coder | Auto-on | Coder |
Reports & Dashboards | ||
Track Queries Leading to Data Changes | Auto-on | EDC |
Allow Administrator Users to Schedule Reports | Auto-on | EDC, Coder |
Enhanced Coder Metrics | Auto-on | EDC |
Assessments | ||
Clinical Review Assessments | By Study Build * In vaults where Role by Study is enabled |
EDC |
Study Design & Configuration | ||
New Studio Navigation Pattern | Auto-on | EDC |
Compare All Versions in Studio | Auto-on | EDC |
Compare Forms Across Studies | Auto-on | EDC |
Set Subject Status with Rules | By Study Build | EDC |
Send Emails with Rules | By Study Build | EDC |
Set Blank Handling in Rule Editor | Auto-on | EDC |
Study Documentation Enhancements | Auto-on | EDC |
Studio Usability Enhancements | Auto-on | EDC |
Study Administration | ||
Compare Casebook Versions in EDC Tools | Auto-on | EDC |
Bulk Update the Active Version for Sites | Auto-on | EDC |
Core Listings | Auto-on | EDC, Coder |
Relabeled Connections as FTPs | Auto-on | EDC |
Enablement Change: Prospective Amendments | Support | EDC |
Role Management & Security | ||
Display the Number of Users Assigned a Study Role | Auto-on | EDC |
New Permissions Available for Role Management | Auto-on | EDC, Coder |
Deployments | ||
Automated Deployments | Support | EDC, Coder |
Integrations | ||
Vault CDMS API | Auto-on | EDC, Coder |
Enablement Legend
Enablement | Description |
---|---|
Auto-on | Automatically activated and no configuration is required before using the feature; note that in some cases, a new feature is dependent on another feature that must be enabled or configured. |
Study Feature Flag | This feature is available by configuration within the Study Configuration object (or similar). To enable a feature using study configuration, navigate to Admin > Business Admin > Study Configuration and edit the Study Configuration record for your Study. |
By Study Build | The configuration options for this feature are available automatically in Studio, EDC Tools, Coder Tools, or System Tools, but you must configure them within your Study for those options to apply. |
Support | On/off option controlled by Support. |