Known Issues in 18R2 Pre-Release
_Pre-Release Date: July 23, 2018 | Release Date: August 10, 2018_ |
The issues listed below may impact Vault functionality for some users. We are actively investigating all known issues and will be providing fixes and updated information in future releases.
Category | Description | Issue No. |
---|---|---|
Data Entry | Vault allows users to create a new repeating Form sequence even after reaching the Repeat Maximum. Once the user attempts to enter and save data on that new Form, the user receives a server error. | VDC-11166* |
Data Entry | If a user enters an incorrectly qualified URL in a URL-type Item, opening the link leads to an unexpected HTTP 403 error. | VDC-11494* |
Data Entry | Users receive an Unsaved Changes warning when leaving a Form via the Form Carousel. | VDC-11976* |
Data Entry | On newly created repeating Forms, Vault prevents a user from completing the Form if the user enters and then clears invalid data. | VDC-11986* |
Data Entry | The Change Reason selection does not default onto the next Item field when a user edits a Form and marks an Item field as Intentionally Left Blank. | VDC-12166* |
Data Entry | In some vaults, users may be unable to edit a Form after the subject was upgraded to a new casebook version. | VDC-12182* |
Data Entry | When a user clears a dependent Item value, and that Item is also the controlling Item for a different dependent Item, that dependent Item is not also cleared. | VDC-12262* |
Data Entry | Users receive a server error after marking a required, Status-type Item as Intentionally Left Blank. | VDC-12264* |
Data Entry | If a user enters an incorrectly qualified URL in a URL-type Item, Vault accepts the URL, but clicking the Open button does nothing. | VDC-12302* |
Data Entry | When a user marks an Item on a newly created repeating Form as Intentionally Left Blank, the change shows in the audit trail, but not on the Form. | VDC-13445* |
Data Review | Users are able to assign a single Study Site multiple Review Plans. | VDC-11371* |
Data Review | In IE11, a user pressing tab to navigate to the query's Comment field does not place their cursor in the field. | VDC-12349* |
Data Review | When a user performs SDV or DMR on a Form using Complete All, and the Form contains an Item with the Not Applicable Requirement Mode, the audit trail indicates that the Item's SDV or DMR status was updated. | VDC-12899* |
Data Review | Skip Item-type rules do not correctly enable and disable Codelist-type Items used to default Item Group records. | VDC-13253* |
Data Review | Vault may not close system-generated queries after a user marks a Form as Intentionally Left Blank. | VDC-13364* |
Data Review | When SDV is complete for all Items on a Form, the Form SDV status does not update to Completed and is absent from the Form-level audit trail. | VDC-13785 |
Data Review | When a user creates a new Casebook, an Item's SDV or DMR Requirement Mode may be incorrectly set to Not Applicable if a Study uses Site-Specific Review Plans. Vault updates the Item to the correct Requirement Mode with Re-evaluate Targeted SDV or DMR Mode. | VDC-14754* |
eSignature | When a user attempts to provide an eSignature at the Subject-level, and an Event containing only repeating Forms contains no repeating Form sequences, the Review for Signature status does not update as expected. | VDC-11134* |
Localization | The "Opens in a new browser tab" message is not translated. | VDC-11168* |
PDF Export | When a Study Site has a very long name, Vault may not include the Study Site and Subject name from the exported Detail PDF footer. | VDC-10466* |
PDF Export | When a user includes Queries in their PDF export, and a Query does not contain any comments, Vault displays "null" for the Query comment. | VDC-10476* |
PDF Export | PDF exports do not link URL Item values to the valid URL. | VDC-10853* |
Study Administration | If Vault misses a scheduled EDC Job due to system maintenance, that missed Job does not display in Study Tools > Jobs > History. | VDC-10968* |
Study Administration | All Site Users created from Study Tools > Users may not be able to view all Study Sites. | VDC-11903 |
Study Administration | In vaults using site-specific Review Plans, the Success log for a Re-evaluate DMR or SDV Mode job may not include values in the Review Plan Name column. | VDC-11963* |
Study Administration | In vaults using site-specific Review Plans, the Propagation log for a Re-evaluate DMR or SDV Mode may be unexpectedly blank. | VDC-11965* |
Study Administration | After a Study Tools user gives a user access to a site, Vault takes longer than expected to allow the user to access sites. | VDC-12524 |
Study Administration | Vault does not show any error message when a user creates a duplicate Connection from Study Tools > Connections. | VDC-12991* |
Study Design | After a Studio user adds a new Unit-type Item to a Form, users receive an error when attempting to open that Form in the data entry area. | VDC-11594* |
Study Design | Deleting an Item Group Definition from Studio may not actually delete the object record. | VDC-11645* |
Study Design | Studio users cannot import a new version without publishing the current version. | VDC-11848* |
Study Design | Users may receive a server error when attempting to reorder Items on a Form in Design view. | VDC-11876* |
Study Design | Delete is active for Items referenced by a Rule. Clicking Delete and confirming does not actually delete the Item. | VDC-12013* |
Study Design | When no Codelist or Unit Definitions exist in a Study, and a user attempts to create a new Codelist or Unit-type Item from Studio's Design view, Vault allows the user to drag the Item onto the design palette. | VDC-12056* |
Study Design | In rare cases, Vault may assign duplicate Private Key values to different Column Definitions. | VDC-12281* |
Study Design | When configuring repeating Item Group Default Data, if a user clicks Select Values when it is disabled, Select Values changes to display as if it was enabled. | VDC-13163* |
Study Design | When a Codelist was already selected on an Item, and a user updates that Codelist's Name, Vault does not display the updated Name in the Item's Properties. | VDC-13256* |
UI & Performance | In some vaults, the Require Signature icon does not display its icon tooltip. | VDC-10536* |
UI & Performance | In some cases, when a user clicks a hyperlink or New {Object} button that opens a dialog multiple times, Vault opens multiple dialogs, instead of opening the dialog only once. | VDC-10682* |
UI & Performance | In IE 11™ and Edge™, the Change Indicator hovercard displays inconsistently. | VDC-11058* |
UI & Performance | When a user refreshes their browser on a repeating Form with entered data, Vault returns the user to a new repeating Form sequence. | VDC-11096* |
UI & Performance | The Review for Signature icon may not display correctly in IE11. | VDC-11147* |
UI & Performance | In IE 11™, Codelist Items with radio buttons may not render correctly when viewing a Form. | VDC-11187* |
UI & Performance | The Change Indicator, Open Query icon, and More Actions menu are misaligned on radio buttons in the horizontal position. | VDC-11190* |
UI & Performance | Vault displays an incorrectly formatted Lock icon on locked repeating Forms. | VDC-11495* |
UI & Performance | Users cannot vertically expand the Other (please specify) text field in IE11. | VDC-11792* |
UI & Performance | The text field in the Query dialog is slightly misaligned. | VDC-11869* |
UI & Performance | The Close Query button displays differently on Open and Answered Queries. | VDC-11935* |
UI & Performance | In some vaults, submitting a Form may take longer than expected. | VDC-11937* |
UI & Performance | When a System Administrator of Vault Owner creates a new repeating Form and completes it, Vault does not update the Form count in the header. | VDC-12150* |
UI & Performance | If a user opens a Form in the Casebooks tab from within Admin > Business Admin, the user is no longer able to navigate to other Forms. | VDC-12217* |
UI & Performance | When there is only one Study in a vault, users still see the Study listing page when clicking the Home button in the Casebooks tab breadcrumb menu. | VDC-12253* |
UI & Performance | In Firefox, selected checkboxes do not display correctly. | VDC-12358* |
UI & Performance | When a Change Reason's Other (please specify) comment is very long, it may not display correctly. | VDC-12567*, VDC-12572* |
UI & Performance | Frozen Items on repeating Forms may not display correctly. | VDC-12580* |
UI & Performance | Other (please specify) comments that are very long may cover the More Actions menu on composite Items. | VDC-12585* |
UI & Performance | The Default Data dialog does not display a blank row when there is no configured default. | VDC-13173* |
UI & Performance | When a user navigates backward in the breadcrumb from Studio > Views, Vault does not clear the breadcrumb as expected. | VDC-13369* |
UI & Performance | Text- and number-type Items may shift position slightly after a user clicks into the field. | VDC-13794* |
Vault Configuration | Users receive a server error when attempting to view the Person object from Admin > Business Admin. | VDC-10424* |
Vault Configuration | Users may receive a server error when attempting to view EDC Jobs from Admin > Operations. | VDC-10743* |
Views & Data Export | The Views Editor does not require users to select an Identifier on Direct-type Column Binding Definitions. | VDC-13007* |
Views & Data Export | Users may receive a server error when attempting to open a View Definition containing a Column Binding Definition without an identifier. | VDC-13753* |
Views & Data Export | Vault may not successfully transfer the SAS file export to an FTP server. | VDC-13775* |
*Internally found defects filed during the development of Limited Release features. |