Fixed Issues in 23R2.3 Release
Release Date: September 22, 2023This week's release includes fixes for the following issues:
A * next to the issue number denotes an internally found defect filed during the development of Limited Release features.
Assessments
| Issue Description | Issue No. |
|---|---|
| Some users are unable to generate Assessment PDFs with Audit trails. | VDC-133288 |
Casebook Versioning
| Issue Description | Issue No. |
|---|---|
| Some users encounter unexpected errors in the output file of retrospective amendments when attempting to apply Display Override Label changes to existing casebooks. | VDC-133955 |
CDB - Checks & Queries
| Issue Description | Issue No. |
|---|---|
| CDB doesn't prevent users from removing the action object from the check's projection. This invalidates the check. With this release, CDB now shows a confirmation when a user makes this change to a check. | VDC-130842* |
| CDB doesn't prevent the use of group by or having in check CQL statements, causing queries to close immediately after a check creates them. | VDC-133991 |
CDB - Clean Patient Tracker
| Issue Description | Issue No. |
|---|---|
| The Clean Patient Tracker may not get updated hourly. | VDC-133866 |
CDB - CQL
| Issue Description | Issue No. |
|---|---|
| CQL may return additional, identical columns when the statement has a function name inside a label alias. | VDC-132058 |
| CQL may not return the correct results when using Union Distinct after a user applies a sort or filter with the Sort & Filter menu. | VDC-132485* |
| When using @ItemGroup.SeqNbr and Union, CQL may return a column as an integer instead of a string, which marks the listing as invalid. | VDC-132999 |
| CQL may return null when returning percentages as part of a union. | VDC-133145 |
| CQL may return an unknown column error when using grouping and an advanced join. | VDC-133150 |
| CQL using coalesce may return duplicate columns. | VDC-133524 |
CDB - Export
| Issue Description | Issue No. |
|---|---|
| Study Data Extract SAS exports to CDB fail with an error when column headers are too long. | VDC-131650* |
| SAS package generation fails when a column name contains "(%)". | VDC-132925 |
| SAS package generation fails when a column name contains a semicolon. | VDC-133867* |
CDB - Import
| Issue Description | Issue No. |
|---|---|
| When import fails due to an unreadable manifest file, CDB doesn't move that manifest file into the error folder. | VDC-112037* |
| CDB attempts to check EDC for Event Group and Event generation for OpenEDC studies instead of fully using the primary source. | VDC-125269* |
| If a user filters Import > Packages by the In Progress status, CDB shows packages in the Skipped status. | VDC-128738* |
| Third party imports may get stuck in the In Progress status unexpectedly. | VDC-130956 |
| CDB may not match on Events from OpenEDC sources. | VDC-132622* |
| In the Import Audit Log, the Date Applied for EDC imports may have a timestamp that is earlier than the Import Completion timestamp. | VDC-132772 |
| With this release, we've converted D-038 into a file-level error, F-017. | VDC-133299 |
| Some CDB studies remain in Pending status after the first Workbench export. | VDC-133300 |
| Users may receive an unexpected L-002 error when importing third party data. | VDC-134410 |
CDB - Listings
| Issue Description | Issue No. |
|---|---|
| CDB may apply sort and filter to the wrong column. | VDC-135742* |
Coding
| Issue Description | Issue No. |
|---|---|
| When processing grouped coding requests, some users are unable to delete associated Synonym List Details, causing Autocading and Suggestion job failures. | VDC-133671 |
| The All Caps Verbatim job fails for some users when attempting to set the ID on coding requests to Update and then acquiring a grouped request lock. | VDC-134059 |
| In some cases, All Caps Verbatims jobs timeout. | VDC-134137 |
| In some cases, All Caps Verbatims jobs fail with an Async Operation error. | VDC-134141* |
| Vault encounters errors when grouping Verbatims by capitalization. | VDC-134792 |
Data Entry
| Issue Description | Issue No. |
|---|---|
| Some users encounter a server error when attempting to reset a form after receiving a prompt indicating that the form is no longer needed in the schedule. | VDC-131993 |
| In some cases, forms are displayed twice in the casebook when viewed from the Review Tab. | VDC-132632 |
| For some users, in Form View, the Route and Frequency items appear twice instead of once due to a progressive display error. | VDC-132960 |
| In some cases, Lab Panels disappear when the user attempts to override a normal value. | VDC-133060* |
| Some users encounter a server error when attempting to submit a Trigger: Endpoint Reporting form or select "Lab Test Not Performed". | VDC-133155 |
| Users encounter a server error when attempting to complete a new form that has been introduced through a retrospective amendment. | VDC-133419 |
| In the Data Entry tab, the Item History continues to display unmasked data even after making an API request to mask the data. | VDC-133449* |
| Some users are unable to update the lab location in Form View due to a server error. | VDC-133630 |
| When a user clicks on the Normal Item dropdown for the Country Codelist Analyte in Lab forms, a dropdown for the Lab Result Item opens instead of the intended Normal Item dropdown. | VDC-133969* |
| For some users, the Lab panel disappears when selecting the "Missing Result" checkbox for an analyte that contains frozen normal override values. In addition, changing a lab location from "approved" to "pending" causes the lab location field to become disabled. | VDC-134037* |
Deployment
| Issue Description | Issue No. |
|---|---|
| Deleting a study instance fails in some cases. | VDC-133668 |
E2BLink
| Issue Description | Issue No. |
|---|---|
| Safety follow-up scan jobs on studies without safety cases fail. | VDC-132776 |
| On studies with legacy cases, when a Follow-up or Full scan is run on Safety Cases, the result incorrectly shows that no follow-up inspection is needed. | VDC-132863 |
| For some users, the E2B XML is showing incorrectly mapped values. | VDC-133337 |
| In some cases, when an ad hoc full scan is run after the first E2BLink message is sent, a follow-up safety message is generated even though no E2BLink safety data has been changed. | VDC-133513* |
| In some cases, the medical coding for an adverse event does not appear in the XML generated for the first E2B message. | VDC-133527 |
| For some users, the Date of Most Recent Information in the Safety Messages grid is incorrect. | VDC-133609 |
| In some cases, Follow Up Safety messages remain stuck with a "sending" status. | VDC-133610 |
| In some cases, XML identifiers are mismatched leading to messages being rejected. | VDC-133611 |
| Follow-up Safety Messages are unexpectedly sent when no changes have been made. | VDC-134772 |
Freezing & Locking
| Issue Description | Issue No. |
|---|---|
| In some cases, forms in the Review tab aren't locking when users attempt to lock them. | VDC-133819 |
Integrations
| Issue Description | Issue No. |
|---|---|
| When a user attempts to create an Absorb Learning account through the CDMS integration by using an email address that contains an apostrophe, the account fails to be created. | VDC-132132 |
| In some cases, during a CDMS to CTMS data exchange, users are unable to remove the link to CTMS while the sites are locked, even if the overall study is unlocked. | VDC-133171 |
Jobs
| Issue Description | Issue No. |
|---|---|
| In some cases, the Vault Comparison job (Diff Report) doesn't display accurate Review Plan information. | VDC-127399 |
| Some Delete Study Data jobs don't complete and are stuck with an "In Progress" status. | VDC-133011 |
| Some Delete Study Data jobs don't complete and are stuck with an "In Progress" status. | VDC-133858 |
Labs
| Issue Description | Issue No. |
|---|---|
| For some users, the Preview and Update Translated Values job fails if the lab location is "Lab Location Not Found". | VDC-132784 |
| Some users encounter server errors when editing Lab forms. | VDC-133620 |
| In some cases, users receive an error message when attempting to enable Local Labs after copying from a study that doesn't have labs enabled. | VDC-134331 |
Queries
| Issue Description | Issue No. |
|---|---|
| Some users are encountering server problems when issuing queries in the Review tab. | VDC-133602 |
Randomization
| Issue Description | Issue No. |
|---|---|
| Users see an error message when replacing a randomization list with the Allow Unbalanced Randomization setting set to "No." | VDC-127354* |
Rule Editor
| Issue Description | Issue No. |
|---|---|
| When the rule action type is updated from Protocol Deviation to Query or vice versa, Rule Actions sometimes save incorrectly with unrelated fields. | VDC-130683 |
Rule Execution
| Issue Description | Issue No. |
|---|---|
| In some cases, rules that are run after form submission take longer to execute than rules that are run on form submission. | VDC-131975 |
| Some users encounter incorrect error messages for progressive display rules. | VDC-133067 |
SDV & DMR
| Issue Description | Issue No. |
|---|---|
| In some cases, subjects appear as Requires DMR, preventing locking, even when DMR has been completed and is not required for the event in range. | VDC-132421 |
| Vault disables SDV and DMR for Forms that only contain label-type Items. | VDC-132704* |
| Some users encounter a server error when attempting to use the Snapshot feature to freeze forms. | VDC-133601 |
Study Administration
| Issue Description | Issue No. |
|---|---|
| In some cases, users are unable to create new studies. | VDC-134489* |
Study Data Extracts
| Issue Description | Issue No. |
|---|---|
| The Study Data Extract job is failing for some studies, requiring users to run the job manually. | VDC-107080 |
Study Design
| Issue Description | Issue No. |
|---|---|
| Vault doesn't correctly identify duplicates when deduplicating rule definitions. | VDC-132404 |
UI & Performance
| Issue Description | Issue No. |
|---|---|
| Some users encounter a server error when logging in to Vault. | VDC-133216 |
| For some users, selecting "Unfreeze Form" does not unfreeze frozen items in the Review tab. | VDC-133283* |
| In the coding columns of the Study Definitions file, when a repeating item group with coding is configured, the coding columns appear twice. | VDC-135071* |
Views & Data Export
| Issue Description | Issue No. |
|---|---|
| For some users, when Study Data Specifications are generated, the Item Group order is displayed incorrectly on blank and unique CRFs. | VDC-132829 |