18R2.0.12 Fixed Issues
Release Date: September 7, 2018
This week’s release includes fixes for the following issues:
Category | Description | Issue No. |
---|---|---|
Coder | In some circumstances, Vault may generate Synonym List records with duplicate Verbatims. | VDC-15577* |
Data Entry | The callout for the + New button is unhelpful when users cannot create new repeating Form sequences when an Event is frozen. | VDC-15733 |
Data Entry | Vault does not create a new sequence of a repeating Form when a user navigates away from the Form before Vault can save an entered Item value. | VDC-15997* |
Data Review | In the Review tab, the Item-level audit trail dialog uses the "Form Audit Trail" header. | VDC-13801* |
Data Review | In the Review tab, users are able to expand the query dialog horizontally. | VDC-14287* |
Data Review | The audit trail does not track Event Date reviews as expected. | VDC-14329 |
Data Review | When a user creates a new Casebook, an Item's SDV or DMR Requirement Mode may be incorrectly set to Not Applicable if a Study uses Site-Specific Review Plans. Vault updates the Item to the correct Requirement Mode with Re-evaluate Targeted SDV or DMR Mode. | VDC-14754* |
Data Review | The audit trail does not track Event Date review mode changes as expected. | VDC-15536* |
Data Review | Vault incorrectly locks an Event when only some of the Event's Forms are locked and some are frozen. | VDC-15960* |
Data Review | In some cases, Vault may not set the SDV requirement mode correctly on Event Dates. | VDC-16142* |
Reporting | When viewing certain reports, users may be able to see query message data from multiple Studies in a single report. | VDC-15015 |
Study Administration | Users may receive a server error when attempting to access Study Tools > Casebook Versions. | VDC-15282* |
Study Administration | Users may receive a server error when attempting to schedule a Casebook Version Update job. | VDC-15291* |
Study Design | The relationship between the Event Group Definition and the Casebook Definition is not created correctly. | VDC-15295* |
UI & Performance | In the Review tab's Content panel, users can't scroll horizontally. | VDC-14374* |
UI & Performance | In the Review tab, the SDV and DMR headers aren't in fixed position. | VDC-14662* |
UI & Performance | The repeating Form table view may not display correctly in the Review tab when using IE11™. | VDC-14956* |
UI & Performance | In some circumstances, users may need to click a checkbox control twice to select the checkbox Item. | VDC-15362* |
UI & Performance | In the Review tab, the Study filter is incorrectly labeled as "Study Number". | VDC-15573* |
UI & Performance | Repeating Forms don't display the Event Date in the header as expected. | VDC-15756* |
UI & Performance | Vault may not calculate offset Event Dates for dynamic Events correctly. | VDC-15890* |
Views & Data Export | Vault does not generate CDM keys on data export related object records. | VDC-16271* |
*Internally found defects filed during the development of Limited Release features. |