Fixed Issues in 18R1
Release Date: April 20, 2018
This week’s release includes fixes for the following issues:
Category | Description | Issue No. |
---|---|---|
Data Entry | When clearing dependent Item field values after editing a controlling Item value, clicking Cancel on the dialog opens the dialog a second time. | VDC-10160* |
Data Entry | When a user edits a controlling Item value, the dialog to clear dependent Item field values includes Item fields that are blank. | VDC-10177*, VDC-10393* |
Data Entry | When a user saves a new repeating Form, the system does not update the count for that repeating Form, update the status icon, or display the Actions menu until the user refreshes the page. | VDC-10443* |
Data Entry | In some cases, users may be unable to mark Forms as Intentionally Left Blank. | VDC-10516* |
Data Entry | An Item's text label briefly changes color during auto-save. | VDC-2100* |
Data Entry | If a repeating Form contains an empty Item Group, users cannot open the repeating Form. | VDC-4882* |
Data Entry | Vault displays an incorrect validation message for invalid Time entries. | VDC-5755 |
Data Entry | Users can save incomplete 12-hour time values (for example, 12:12 P). | VDC-6251* |
Data Entry | After a user answers a query, the Open Query icon continues to display in the form carousel until the user refreshes the page. | VDC-6481* |
Data Entry | If a user selects today's date in a date-type Item, leaves the field, and then clears the date value, the user may not be able to select today's date a second time in the Item. | VDC-6519* |
Data Entry | Vault continues to display "Not all changes were saved" after a user resets a Form. | VDC-6624 |
Data Entry | When a Casebook Definition has no associated design object records, users are still able to click the + New Casebook button, creating an empty Casebook and causing a server error. | VDC-6691* |
Data Entry | Users receive an invalid date format error when creating an unscheduled Event even when using a valid date format. | VDC-6811* |
Data Entry | In Chrome, some Forms may display the + New Event button and Actions menu twice in the header. | VDC-6826* |
Data Entry | Users can initiate the Reset Form action on a Form containing a controlling Item field for a newly created Event Group. | VDC-6903* |
Data Entry | The task bar count shows more tasks than a user has permission to see. | VDC-6904* |
Data Entry | In some cases, Vault adds more than the specified number of Unscheduled Events. | VDC-6985* |
Data Entry | When a user edits an Event date, the date selector defaults to the current date. | VDC-7019* |
Data Entry | Users can edit a controlling field value such that Vault removes a dependent Event Group containing a locked Form. | VDC-7080* |
Data Entry | When resetting a form that has user-created open queries, users receive a server error and see an empty error dialog. | VDC-7233* |
Data Entry | When a user adds dates to Events that offset other Events, Planned Dates on future Events may not update as expected. | VDC-7248* |
Data Entry | In some cases, Vault does not create Forms after a user enters an Event date in a new Casebook. | VDC-7301* |
Data Entry | Users receive a server error when attempting to display the casebook schedule for visits that contain no forms. | VDC-7496* |
Data Entry | After users complete a Form, Vault returns the user to the wrong Event in the form carousel. | VDC-7722* |
Data Entry | Users who navigate away from a repeating form while the form during auto-save receive a server error. | VDC-7864* |
Data Entry | Users may receive an overdue warning on Event dates that are within range. | VDC-8615* |
Data Entry | Users receive a server error when they reopen a Form that was marked as Intentionally Left Blank. | VDC-9105* |
Data Entry | In some cases, Vault does not show any error or validation message when a user enters an invalid value in a date- or date/time- type Item field. | VDC-9403* |
Data Entry | When a user uses the breadcrumb menu to open an Event marked as Did Not Occur, or a Form or Event with no Actual Date, they receive a server error. | VDC-9577* |
Data Review | The Apply Electronic Signature action is still available on locked Events. | VDC-5185* |
Data Review | After a user signs a Form, Vault does not remove the Signature Required status icon. The Apply Electronic Signature action also remains available. | VDC-5595* |
Data Review | The task bar continues to display answered query tasks, even after a user closes the queries. | VDC-6266* |
Data Review | Vault does not display queries on Events marked as Did Not Occur. | VDC-6884* |
Data Review | Vault may create future date system queries on date fields with any unknown date values. | VDC-6961 |
Data Review | Users cannot perform the Apply Electronic Signature action on completed Forms. | VDC-6989* |
Data Review | Users are able provide an eSignature on Forms with open queries. | VDC-7000* |
Data Review | Users cannot open queries on an Event with no selected date that was marked as Did Not Occur. | VDC-7081* |
Data Review | When entering a future date for an unscheduled event that includes a future date validation rule, Vault doesn't generate a date query. | VDC-7432 |
Data Review | Users with the appropriate permissions cannot see whether SDV is complete on an Item field. | VDC-7587* |
Data Review | When users perform SDV at the Form level and click the Complete All button, Vault EDC does not save the SDV status for the Items on the Form. | VDC-8375 |
Data Review | In some vaults, the Apply Electronic Signature action is disabled when a Form contains a closed Item-level query. | VDC-9377* |
Data Review | When a user opens a query on an Event with no Actual Date, Vault EDC does not display the Open Query icon badge on the Event. | VDC-9701* |
Field & Object Administration | In some vaults, the system-generated CDM Key and Private Key field values were switched. | VDC-10699* |
Localization | Vault EDC does not accept values for date or date/time that are not English letters, Arabic numerals, or a question mark. | VDC-6617* |
PDF Exports | In some cases, users cannot successfully export detail PDFs. | VDC-7009* |
PDF Exports | In some cases, when a Study does not have SDV configured for a Form, the Detail PDF lists completed SDR tasks under the SDV column. | VDC-7017* |
Reports & Dashboards | In the Reports tab, when Vault prompts the user to enter a date on a Form, the calendar continues to hover on the page after the user clicks Back to return to the Reports page. | VDC-7338* |
Study Administration | In some vaults, the Casebook Version Update job fails unexpectedly, and users receive a server error when viewing any Casebooks the job attempted to update. | VDC-10363* |
Study Administration | In some cases, users may receive a server error when attempting to view a Site with Casebooks moved to a different version. | VDC-10480* |
Study Administration | Users with the EDC Investigator security profile are able to run the Initiate Targeted SDV job. | VDC-6335* |
Study Administration | The Initiate Targeted SDV job is limited to 500 Item records. | VDC-7179 |
Study Administration | When an Admin clicks on the icon to initiate Re-evaluate Targeted SDV Mode, Vault does not initiate the job. Vault only initiates the job after the user clicks the hyperlinked job name. | VDC-7910* |
Study Administration | In some cases, Vault EDC displays the incorrect user in the Audit Trail. | VDC-8377* |
Study Administration | In some cases, users receive a server error after opening the Users tab in Study Tools. | VDC-9760* |
Study Administration | Users may receive a server error when attempting to open the Users tab in Study Tools. | VDC-9838* |
Study Design | In some vaults, Studio is very slow to save changes in Design view. | VDC-10081* |
Study Design | When changing an Item Definition's Item Type from Text to Codelist, Vault temporarily changes the Item Type before reverting to Text. | VDC-10326* |
Study Design | In some vaults, users may receive a server error when attempting to access a Study that contains any Event without a Planned Date. | VDC-10459* |
Study Design | The Last Modified Date is not the right-most column in Studio's Rules tab. | VDC-5480* |
Study Design | Vault does not display any error message when a user imports a Casebook Definition into a Published target Casebook Definition. | VDC-6333* |
Study Design | After a user saves a change to an Item Definition's properties, Vault may not display that Item Definition's properties until the page refreshes. | VDC-6876* |
Study Design | When versioning an event, Vault sets the Name of the Event Definition to the Name of the offset event. | VDC-6951* |
Study Design | Vault does not confirm that the Study has an OID value when a user attempts to export. | VDC-6958* |
Study Design | Studio users cannot save a number with a decimal in the Minimum Value property field. | VDC-6981 |
Study Design | In some cases, a user may be unable to drag and drop Item Groups and Items onto a Form in Design view that were added from a different Study. | VDC-6984* |
Study Design | When creating Skip Item action type Rule Definitions, the Insert button is unavailable in the Insert Identifier dialog. | VDC-6990* |
Study Design | In Chrome, the Import button may be disabled on the Import dialog even after a user selects a file. | VDC-6991* |
Study Design | In Studio's Design view, when a user leaves a Properties panel field without making any changes, Vault still refreshes the Components panel and design palette. | VDC-7001* |
Study Design | Vault does not automatically create a new CDM Key field value when a user copies a Unit Definition. | VDC-7032* |
Study Design | Studio users cannot click Create in Design view to create object definition records. In this release, we removed the option to Create object definition records in Design view. | VDC-7897* |
Study Design | The email notification for ODM Export references the ODM XML filename instead of the friendlier ZIP filename. | VDC-8191* |
Study Design | When a user re-imports a Study that was already imported, the second import fails because the name of the Study is a duplicate. | VDC-8486* |
Study Design | When a user imports an Item with the same name that exists in two different events and then exports the view set via the API, they receive an error. | VDC-8736* |
Study Design | Users may receive a server error in Design view after deleting object definition records from Browse view. | VDC-9553* |
Study Design | The New {Object} button continues to display in Browse view when a version is Published. | VDC-9983* |
UI & Performance | In Internet Explorer, status icons in the casebook schedule may display off center. | VDC-5579* |
UI & Performance | In some cases, when navigating back to the casebook schedule after closing an Item query, Vault displays the Event and Form name header on the casebook schedule. | VDC-6881* |
UI & Performance | Answered Event queries do not display the Answered Query badge icon. | VDC-6953* |
UI & Performance | When a user clicks to open a drop-down on a Form, and then scrolls, the drop-down moves up and down with the page. | VDC-7037* |
UI & Performance | Vault displays inconsistent error messages when calculating planned dates. | VDC-7152* |
UI & Performance | Users experience slow performance when opening an existing rule in the Studio Rules tab. | VDC-7247* |
UI & Performance | Vault EDC displays an Overdue icon for events with future due dates. | VDC-7250* |
UI & Performance | In some cases, Vault EDC reorders forms in the form carousel as users after users complete them. | VDC-7265* |
UI & Performance | Vault displays the object Name instead of the Label in the Form header. | VDC-7798* |
UI & Performance | In casebooks, events that haven't started yet display the Event Name instead of the Event Label. | VDC-7963* |
UI & Performance | Vault does not display the Label Override in the breadcrumb menu or the Form header. | VDC-7975* |
UI & Performance | When a user zooms in using Google Chrome, the expected scroll bars do not display. | VDC-8168* |
UI & Performance | The Casebook Schedule displays "Before" instead of "On or Before" for a planned date. | VDC-8285* |
UI & Performance | Users experience slow performance when attempting to edit a Form on an Internet Explorer browser. | VDC-8838 |
*Internally found defects filed during the development of Limited Release features. |