Fixed Issues in 20R2.4 Release
Release Date: October 23, 2020This week's release includes fixes for the following issues:
A * next to the issue number denotes an internally found defect filed during the development of Limited Release features.
Audit Trails
Issue Description | Issue No. |
---|---|
The Event Audit Trail for events that are marked for removal doesn't show audits that have been triggered by another user, even for unblinded users. | VDC-55280 |
Blank & Detail PDFs
Issue Description | Issue No. |
---|---|
When exported in Chinese, Japanese, or Korean, PDF export files don't have their translated file names. | VDC-50205* |
Casebook Versioning
Issue Description | Issue No. |
---|---|
Retrospective amendment job logs may show errors, even when all Subjects are successfully amended, because Vault logs all attempts to perform an amendment and may need more than one attempt to amend a Subject. | VDC-55498 |
Retrospective amendments may fail when a Casebook contains frozen, codelist-type Items. | VDC-55842 |
CDB - CQL
Issue Description | Issue No. |
---|---|
With SHOW CODELIST, CQL returns the Labels but not the Codes for Codelist Items. | VDC-41204* |
CQL sometimes returns true/false for boolean Items and sometimes returns 1/0. With this release, CQL uses true/false for boolean Items. | VDC-47291* |
When using UNION with a boolean (checkbox) Item, CQL returns "1" and "0" instead of "true" and "false". | VDC-48835* |
CQL returns an error when a WHERE clause uses a subquery. | VDC-53448* |
When running any non-select CQL, CQL never returns any data. | VDC-54617* |
CQL may not recognize an Item selected within a subquery if the Item has an alias. | VDC-55686 |
CQL returns an error when a statement uses a @HDR field within a subquery and uses a WHERE clause. | VDC-56520* |
CQL doesn't allow users to filter or sort by Form Created Date, Form Submission Date, or Form Submission Count. | VDC-56953* |
CDB - Export
Issue Description | Issue No. |
---|---|
When creating an SDTM Export Definition, the page may hang after the user attempts to switch between Auto generate column labels with EDC External name and Auto generate column labels with EDC SDTM name. | VDC-54444* |
CDB - Import
Issue Description | Issue No. |
---|---|
EDC exports the Form Definition's Created Date instead of the Form's Created Date. | VDC-55960* |
In some circumstances, third party data imports may result in additional, duplicate data rows in the resulting Core Listings. | VDC-57245 |
When exporting an EDC Study to Workbench, the export gets stuck in the "In Progress" stage on the Imports page. | VDC-57702* |
CDB - Listings
Issue Description | Issue No. |
---|---|
Workbench may not display query-related highlighting on listings for Forms with many Item Groups. | VDC-55807 |
CDB - Queries
Issue Description | Issue No. |
---|---|
CQL doesn't support the use of UNION in subqueries. | VDC-53733 |
Workbench may not create a query on a repeating Item immediately, instead showing an error and waiting for the user to click into another cell and then back into the original row. | VDC-55063* |
Users may receive an error when opening a query on an Item from a listing that filters by @Form.Status. | VDC-55247* |
If a user attempts to a query on an Item in a repeating Item Group, CDB may create the query on the wrong instance of the Item Group. | VDC-55609* |
Coder
Issue Description | Issue No. |
---|---|
The Impact Report file name for Adverse Event form types is incorrect. | VDC-52131* |
The Impact Report file name for ConMed form types is incorrect. | VDC-52132* |
The Upversioning Impact Report doesn't use the correct Dictionary Release Display Name. | VDC-52136* |
The Uperversioning Impact Report doesn't include information about Noncurrent results. | VDC-52139* |
The user receives an email with incorrect contents when previewing an impact report for Forms or Synonym Lists. | VDC-52144 |
When a user attempts to move the cursor to click the Code All Forms and Update Synonym List action, the Actions menu closes, preventing the user from initiating the action. | VDC-53924* |
The Autocoding and Suggestions job may fail with the "Coding requests are empty. This cannot happen." error. | VDC-54260* |
The column values in Impact Reports are incorrect, causing certain items to be marked as "Remapped" when they shouldn't be. | VDC-54898 |
Users receive an error when creating coding requests for Verbatims in Repeating Item Groups. | VDC-55171* |
If the user is missing dictionary releases in a vault, the Upversion Impact report won't be sent via email. | VDC-57912* |
Data Entry
Issue Description | Issue No. |
---|---|
Users with permission to access restricted data receive an error when accepting or rejecting the Closeout PDF for a Site containing restricted data. | VDC-53879* |
Vault doesn't display the Site Closeout banner to users who don't have access to all Sites. | VDC-54014 |
Users may receive an error when attempting to edit a controlling Item for progressive display after marking the dependent Item as Intentionally Left Blank. | VDC-54263* |
When the controlling Item of a dynamic Event Group is edited in such a way that the Event Group should be removed from the schedule, Vault may not remove it. | VDC-54468* |
In studies created before 20R2, Vault still requires a user to reset all Events to delete a Subject. | VDC-54636 |
Data Entry does not perform as expected when the user is creating a new Event Group. | VDC-55613 |
Progressive display items in defaulted Item Groups don't appear as they should. | VDC-55781 |
Composite Items that are configured with progressive display don't disappear when the controlling Item is unselected. | VDC-55782 |
The New Event group label shows the wrong sequence number when creating an additional repeating event group. | VDC-57424* |
Deployment (Study Level)
Issue Description | Issue No. |
---|---|
The deletion of an Environment may fail with a "SubjectReviewPlanAssignmentTrigger" error. | VDC-53670* |
Users receive an error message when attempting to deploy a Study. | VDC-55450* |
Users receive an error message when attempting to deploy a Study under certain circumstances. | VDC-56172* |
The log files for deployment jobs aren't available for download from the Deployment History. | VDC-56683* |
Deployment (Vault Level)
Issue Description | Issue No. |
---|---|
Users receive a Vault Deployment failure message when the deployment is successful. | VDC-57926 |
Freezing & Locking
Issue Description | Issue No. |
---|---|
Vault allows data managers to perform DMR at the Event level when the Event contains a locked Form, but this action results in a server error. | VDC-55237* |
Integrations
Issue Description | Issue No. |
---|---|
Study, Study Country, and Study Site data doesn't flow from CDMS to CTMS. The job history in CTMS incorrectly shows that all jobs were successful. | VDC-57091 |
Jobs
Issue Description | Issue No. |
---|---|
The time stamp format in the CSV resulting from a Data and Definition Export job with Restricted Data is incorrect. | VDC-50855* |
The Data and Definition Export job fails when a Casebook contains a partially unknown datetime. | VDC-53836* |
Restricted Form and Event Definition data is included in the Form Definition CSV file that is created after running the Data and Definition Export job without Restricted Data. | VDC-54026* |
In certain circumstances, the Reconstitute Code Requests job may take a long time and then fail, while EDC Tools continues to show the job as still in progress. | VDC-54328 |
In some vaults, scheduled jobs fail with a "VofPicklistValueValidationException: Picklist [edc_job_type__v] does not contain [data_export__v]" error. | VDC-55238* |
Jobs in EDC Tools remain "In Progress" for some users. | VDC-55739 |
The Audit Trail Export job fails when a subject is deleted. | VDC-55864 |
Failed jobs don't show up in the corresponding Job History records. | VDC-55955 |
The Restricted Form definition is displayed in the CSV resulting from a Data and Definition Export job that doesn't include Restricted Data. | VDC-56127 |
The Data and Definition Export job fails occasionally. | VDC-56344 |
Some users receive an error when manually triggering the autocode job. | VDC-57326 |
Publishing Validation
Issue Description | Issue No. |
---|---|
Users receive an error when attempting to validate a Study. | VDC-55156 |
Queries
Issue Description | Issue No. |
---|---|
When a blinded user resets an Event, and the Event contained a restricted Form with a query, Vault deletes the query. | VDC-53909* |
Reports & Dashboards
Issue Description | Issue No. |
---|---|
Users without the Manage Review Plan Assignment permission can't view information from the Review Plan Casebook object in reports. | VDC-54501* |
Users are shown a blank screen when attempting to open a CRF in a report. | VDC-55163 |
Users may receive a server error when navigating to the Review tab from a Report. | VDC-55759* |
Review Plan Assignment
Issue Description | Issue No. |
---|---|
Review Plans that are assigned a minimum coverage percentage of 20% only end up being assigned to the first casebook in the SDV plan. | VDC-56661* |
Review Plan Editor
Issue Description | Issue No. |
---|---|
When searching for a Form in the Review Plan Editor, if the search query doesn't return any results, Vault shows a blank page. | VDC-54212* |
The Restricted icon doesn't display for restricted Forms in the Review Plan Editor. | VDC-54213* |
Role & User Management
Issue Description | Issue No. |
---|---|
In some circumstances, Vault may grant the System Tools Tab permission to study roles that don't have the Manage Study Roles, Manage Study Deployments, or Manage Users permissions. | VDC-54452 |
Some users are unable to edit custom role permissions in Role Management. | VDC-56006 |
Rule Editor
Issue Description | Issue No. |
---|---|
Users can't edit rules that have been copied from other studies. | VDC-52275 |
Users are unable to specify a sequence number in the Rule Action for unscheduled Event Groups. | VDC-54738 |
Users can't edit or view a Rule after saving. | VDC-56003 |
Rule Execution
Issue Description | Issue No. |
---|---|
Users should receive an error when inputting a sequence number that is not greater than zero. | VDC-52936* |
When the controlling Item of a dynamic Event Group is edited in such a way that the Event Group should be removed from the schedule, Vault may not remove it. | VDC-53929* |
Users receive an error when resetting a Repeating Form that is marked for removal. | VDC-55094* |
In certain circumstances, users receive server errors when adding certain Forms. | VDC-55166 |
Rules with fully qualified identifiers wrongly trigger reciprocal mode. | VDC-55245 |
When a blank form is submitted in Data Entry and in a particular vault, query messages don't fire on items that contain required checks. | VDC-55288 |
Users receive a server error when attempting to submit certain forms in a UAT vault. | VDC-55387 |
Event dates in email notifications and Date items are not formatted correctly or consistently. | VDC-55614 |
Users receive a server error due to multiple set value rules. | VDC-55742 |
Boolean attributes of empty items result in an error instead of resolving to "false." | VDC-55885 |
In certain cases, rule execution emails don't send. | VDC-56442* |
Items configured with progressive display do not display correctly when the controlling item is a picklist. | VDC-57570 |
SDS & Annotated PDFs
Issue Description | Issue No. |
---|---|
Users receive an error when attempting to generate an SDS in Studio. | VDC-54074 |
Some PDFs show the wrong hint label in Studio and SDS. | VDC-56153 |
SDV & DMR
Issue Description | Issue No. |
---|---|
Users have the option to perform SDV/DMR on locked Items, though they receive an error. The SDV/DMR task buttons should be disabled on locked Items. | VDC-55182* |
Signatures
Issue Description | Issue No. |
---|---|
Signatures were broken after a post-production change to a particular study. | VDC-57844 |
Study Administration
Issue Description | Issue No. |
---|---|
The Last Reminder Date doesn't update on the Site Closeout object when restarting a Study closeout process after the site has been unlocked. | VDC-55302 |
The Audit Trail Export job fails for certain studies. | VDC-56340 |
The Delete Study Data job status is shown as "Errors Encountered." | VDC-56413* |
Study Design
Issue Description | Issue No. |
---|---|
The SDS doesn't include the appropriate Private Keys for Items assigned to Casebook Variables referenced in comparison rules. | VDC-54123 |
Vault may not add a dynamic Form when the form's Event Date is used in the evaluation criteria. | VDC-54350* |
Copying an Event Group or Form populates the override label in the destination even when the source doesn't have an override label. | VDC-56412 |
UI & Performance
Issue Description | Issue No. |
---|---|
When a user paginates in the Copy From Study dialog by manually entering a page number, Vault doesn't show any results on that page. | VDC-53232* |
When a repeating Form is marked for removal, Vault doesn't show the Marked for Removal icon. | VDC-53239* |
CRA's with Restricted Data Access see an incorrect "Ready for SDV" count in Review > My Study Sites. | VDC-54061* |
The My Study Sites page includes tasks for Event Dates on Events that are not planned or were marked as Did Not Occur. | VDC-54102* |
When a user enters data in a controlling Item that enables an Item Group, Vault doesn't enable the Item Group until the user refreshes the page. | VDC-54369 |
The Casebook Variables and Comparison Rules pages may not show horizontal scrollbars on smaller screens. | VDC-54612 |
Creating a Repeating Form may take longer than usual. | VDC-54732* |
Common forms are missing SDV/DMR action buttons in the Review tab. | VDC-55137* |
Users receive a server error when creating a new Casebook. | VDC-55159 |
Composite Items align vertically instead of horizontally in the Data Entry tab. | VDC-55296 |
The Workbench tab does not load in Internet Explorer®. | VDC-55306 |
Loading a repeating form in the schedule panel of the Assessments tab triggers multiple exception errors. | VDC-55444* |
Certain users receive an error when attempting to change an Event type. | VDC-55546 |
Users with the Clinical Editor role receive a server error when opening forms in a new review assessment. | VDC-55671 |
Users receive a server error when clicking "Link & Copy" within a ConMed Form. | VDC-55674 |
Hovering over a subject ID in the Review tab doesn't display the subject status callout. | VDC-55783 |
Vault does not automatically scroll to the selected form within a visit after an initial form is selected. | VDC-55818 |
Some users receive a server error when attempting to load the Job History page in EDC Tools. | VDC-55856 |
Lock Acquisition time takes up a significant percentage of autosave response time. | VDC-56220* |
Data is missing in the certain forms when the user is using Google Chrome® or Firefox®. | VDC-56586 |
The Queries tab does not scroll properly when users attempt to navigate queries in Review > Queries. | VDC-56663 |
Repeating Form rows don't display correctly if the text in the columns wraps. | VDC-56728 |
Users receive an error message when attempting to open the Event Audit Trail for an undeleted Event in the Data Entry tab. | VDC-57992 |
Vault Administration
Issue Description | Issue No. |
---|---|
The Vault Comparison job (Diff report) fails with an error. | VDC-56307* |
Users receive an error message when attempting to delete a Review State record in Business Admin. | VDC-57930* |
Views & Data Export
Issue Description | Issue No. |
---|---|
A user may receive a server error when attempting to update the identifier for a column. | VDC-54376* |