Fixed Issues in 25R1.3 Release
This week's release includes fixes for the following issues:
A * next to the issue number denotes an internally found defect filed during the development of Limited Release features.
Assessments
Issue Description | Issue No. |
---|---|
Some Assessment PDF footers show "Clinical Assessment" instead of "Medical Assessment." | VDC-185524* |
Audit Trails
Issue Description | Issue No. |
---|---|
In some cases, an event group with planned dates doesn't display in the Audit Trail Export when the user uses dynamics to remove an event group. | VDC-188175* |
In some cases, query message date audits are not being recorded. | VDC-189944 |
In some cases, the Audit Trail Export job fails. | VDC-190287 |
Casebook Versioning
Issue Description | Issue No. |
---|---|
When comparing different Study versions, in some cases the summary page is missing data. | VDC-188096 |
CDB - Clean Patient Tracker
Issue Description | Issue No. |
---|---|
Because CDB includes Planned Events when calculating SDV completion, the Clean Patient Tracker may show Incomplete SDV even when SDV is completed. | VDC-190175 |
CDB - CQL
Issue Description | Issue No. |
---|---|
Using Union may result in an extra column at the end of the listing. | VDC-189376 |
The Query function returns an incorrect value for @HDR.Event.Date. | VDC-98193* |
CDB - Dashboards
Issue Description | Issue No. |
---|---|
When filtering by "w/ Open Queries" or "w/ Answered Queries", CDB doesn't show the correct filter label in the filter pill. | VDC-187197* |
CDB - Export
Issue Description | Issue No. |
---|---|
Export package generation may be delayed. | VDC-187808* |
Export package generation may fail unexpectedly due to a "Failure in Parsing : Timed out waiting for operation" error. | VDC-189446 |
CDB - Import
Issue Description | Issue No. |
---|---|
CDB's data ingestion process for floating-point lab panel items used precision and length configurations from the item definition instead of the analyte definition. | VDC-165455* |
Ingestion may fail with an "Incremental Package with ID [???] not found" error. | VDC-187857 |
In some cases, even though the Import Status is Complete, the Package Pending message is still displayed. | VDC-188045 |
In some cases, import jobs take an overly long time to process. | VDC-188918* |
Users encounter an error when attempting to import packages. | VDC-189536 |
CDB - Listings
Issue Description | Issue No. |
---|---|
In some cases, the Check Listing status for a study listing is being overwritten to the Study Master table. | VDC-186662* |
The Listings page Last Modified Date text in the right hand corner of the page shows the Last Modified Date as "Invalid date by System". | VDC-187478 |
In some cases, listings take an overly long time to load. | VDC-188783, VDC-188790 |
CDB - Observations
Issue Description | Issue No. |
---|---|
The Observations Created notification displays an exclamation icon (!) instead of an information icon (i). | VDC-188083* |
CDB - Queries
Issue Description | Issue No. |
---|---|
The Query dashboard may display a higher query count than Query Listings. This is because the dashboard's total includes queries associated with deleted Events. | VDC-182285 |
In some cases, labels overlap in Query Metrics pie charts. | VDC-187159 |
Coding
Issue Description | Issue No. |
---|---|
Users encounter an error when switching to Group Mode after the Verbatim Age column was sorted in List Mode. | VDC-187318* |
Coding Configuration
Issue Description | Issue No. |
---|---|
Synonym list detail import validation is case sensitive. | VDC-189481 |
Data Entry
Issue Description | Issue No. |
---|---|
For some users, the AE form displays all items, while other forms like the CM form only display 12 items. | VDC-188726 |
For some studies, entering the month 2 event date did not automatically generate the month 3 event. | VDC-188800 |
For some users, date formats are based on user locale instead of the Study Language. | VDC-189527 |
E2BLink
Issue Description | Issue No. |
---|---|
When there are duplicate Item to Form links for Concomitant Medication, the Result of Assessment sections may have different values for root ID. | VDC-189927* |
Freezing & Locking
Issue Description | Issue No. |
---|---|
In some cases, when selecting Subjects for a Subject-specific snapshot, the "Freeze" and "Lock" columns are populated from the incorrect Subject's Casebook summaries. | VDC-187537* |
In some cases, Log Forms freeze even when the start date is outside the snapshot’s start and end date range. | VDC-188445 |
In some cases, Site and Study Country details are not being transferred to EDS and Signature State records unless those records are linked to a specific event. | VDC-189681 |
Jobs
Issue Description | Issue No. |
---|---|
When a user has two Study Roles assigned, one with the Restricted Data Access permission and one without, they will receive an insufficient privileges error when attempting to run or schedule jobs. | VDC-187347 |
The Form Progress Versioned Extract report doesn't include the "SDVCOMP" and the "DMRCOMP" columns. | VDC-187840 |
When a Study includes deleted Assessments or Protocol Deviations, the Audit Trial Export by Study job fails. | VDC-188069 |
Labs
Issue Description | Issue No. |
---|---|
When editing a lab form, upon clicking into the Collection Date Time item and then clicking out without changing any data, the lab grid section is disabled and the delta icon appears next to the Date Time, incorrectly indicating that the data changed. When the page is refreshed, the Collection Date Time item is cleared. | VDC-187728* |
Publishing Validation
Issue Description | Issue No. |
---|---|
When the rule that causes an ER-049 error is inactivated, it remains an error instead of downgrading to a warning as expected. | VDC-188048* |
In some cases, when rules are configured for an Item that has a name starting with an underscore (_) a validation error is displayed. With this release, rules configured for Items that have names starting with an underscore will be validated as expected. | VDC-188109 |
Role & User Management
Issue Description | Issue No. |
---|---|
In some cases, when users attempt to navigate between different CDMS environments, a password is utilized instead of SSO. | VDC-188232 |
Duplicate detection in the VeevaID Eligibility Report is case sensitive. | VDC-189423 |
Users without the Manage Jobs permission are prevented from running retrospective amendments. | VDC-189447 |
In some cases, user migration fails when the incoming user's email address matches an existing username in the target system | VDC-189497 |
During the VeevaID conversion, users with invalid language and locale combinations are marked as ineligible. After the conversion, users can change their locale as needed. | VDC-189624 |
Rule Editor
Issue Description | Issue No. |
---|---|
When a rule has a rule action other than Create Protocol Deviation and that rule action is then changed to Create Protocol Deviation, clicking the Link To or Date of Deviation Select Undefined links causes the page to crash. | VDC-187184, VDC-187565 |
Rule Execution
Issue Description | Issue No. |
---|---|
In some cases, users encounter an error when attempting to mark a Form as ILB. | VDC-186145 |
The information displayed in the Form column on the Comparison Rules listing page is sometimes incorrect. | VDC-186727* |
When two different rules exist for the same Form, but with different Event or Event Group bindings, and one of those rules is triggered with a third rule that shares the Event binding with the second rule, then execution is also attempted on the second rule leading to the execution of all three rules to fail. | VDC-188120 |
Some users encounter an SDK error when previewing a subject rule. | VDC-188301 |
Safety Integration
Issue Description | Issue No. |
---|---|
For the Safety-EDC Connection, use of the "Paired Date" type of item configuration can result in issues when the form design is later changed. | VDC-186473 |
During E2B XML generation, the values for C.1.4 and C.1.5 are not the same on the initial send, unlike the behavior observed in Veeva Safety-EDC Connector. | VDC-189659 |
In some cases, the Family History field on Medical History forms defaults to "False" instead of "Null" when empty. | VDC-190795 |
SDV & DMR
Issue Description | Issue No. |
---|---|
The SDV Reassignment Job fails when an RPC record has a null value in the Review Plan field. | VDC-189685 |
Study Administration
Issue Description | Issue No. |
---|---|
In some cases where the domain utilizes the My Vaults homepage feature, there's a bug in the retrieval of the current user's session scope, causing a failure in obtaining the user's security policy and authentication type for Copy to PPT transactions. | VDC-190274 |
The Site Closeout Activity message displayed for some unlocked sites does not correspond to the recorded action. | VDC-190299 |
Study Data Extracts
Issue Description | Issue No. |
---|---|
In the UI, saved Vault-Level FTP connections are not visible for scheduled jobs. | VDC-188524* |
Study Design
Issue Description | Issue No. |
---|---|
In some cases, the User-Defined Rules listing shows univariate rules. | VDC-187561* |
When an Event containing Forms that have associated Comparison Rules is copied from another study, the Comparison Rules are not copied. | VDC-188237* |
In some cases, multiple CDMS Migration signature definition records are included in the Difference Report leading to signature data being displayed incorrectly in the output file. | VDC-188380 |
When a radio button question is created with more than 10 choices in an Assessment, and then the choices are edited and reordered, the saved order is not reflected in Studio even though it appears as expected in the Assessments tab. | VDC-188406 |
The Repeating Maximum field on non-repeating Event Groups, Forms, and Item Groups is automatically set to 50 when it should not be. | VDC-189661 |
In some cases, when copying a repeating Event containing a repeating Form containing a repeating Item Group that has a date Item that is associated with a Comparison Rule, and selecting to include rules in the copy operation, the copy job fails with an error. | VDC-190566* |
In the User Defined Rules dialog, when using the search filters for "All fields" or "Actions" with a study that has a Create Integration Record rule, the search fails and displays no rules. | VDC-190994* |
UI & Performance
Issue Description | Issue No. |
---|---|
The Change Reason dropdown doesn't display for Lab forms when editing a form for the second time after changing a Lab header value. | VDC-187216* |
Some queries exceed alert thresholds. | VDC-187386 |
For Studies using Rules Version 1, clicking the rule name in the Dynamic Rule Dialog opens the Rule Editor page in a new tab rather than the Rules V1 Dialog. | VDC-188197* |
When entering a unit item value in an Item Group in Editable Grid format, the unit becomes unselected in the dropdown. | VDC-188252 |