20R2 Maintenance Releases
A “maintenance release” is a release that contains fixes for issues that are affecting customers in production environments. We communicate 24 hours prior to the release that we will be applying a maintenance release and that there will be a short service disruption. This list only covers fixes to General Release versions.
The list of fixed issues is not finalized until just before the release occurs. When we identify issues to fix in a maintenance release, we attempt to get them into the earliest release possible. Sometimes, we target a specific release but are not able to deliver a fix early enough for full testing. In situations like this, we postpone the fix for a later release and strike out the description in this list.
We number maintenance releases by appending the number of the maintenance release to the General Release number. Vault CDMS uses odd-numbered releases, while Vault uses even-numbered releases. The most recent General Release was 20R2, so our maintenance releases for this version are 20R2.0.3, 20R2.0.5, and so on.
December 2020
December 4, 2020
Release Number: 20R2.0.40 | Build Number: 210
Category | Issue Description | Issue No. |
November 2020
November 24, 2020
Release Number: 20R2.0.47 | Build Number: 1246
Category | Issue Description | Issue No. |
CDB - Import | Users receive multiple errors when attempting to import EDC extracts from studies. | VDC-61829 |
Deployment (Vault Level) | Deployment fails at the Vault level. | VDC-62008 |
Jobs | The EDC Import job fails when the user attempts to import Synonym List details into an existing Synonym List. | VDC-62115 |
Study Import & Export | Users receive an error when attempting to import a study from an .xml file. | VDC-62003 |
November 18, 2020
Release Number: 20R2.0.45 | Build Number: 1238
Category | Issue Description | Issue No. |
Blank & Detail PDFs | Detail PDFs show different values than those that are entered. | VDC-60692 |
Rule Execution | The rule responsible for adding particular visits in production doesn't perform as it should. | VDC-60924 |
Rule Execution | Certain rules should only run if the full date/time is entered. | VDC-61406 |
Study Design | The properties panel doesn't show a way to configure new default values after the existing default data configuration is deleted. | VDC-61113 |
November 17, 2020
Release Number: 20R2.0.45 | Build Number: 208 CDB
Category | Issue Description | Issue No. |
CDB - Import | After loading a third party import package into the FTP server, Workbench doesn't begin processing the package. Then, when a user navigates to Import > Packages for the Study, the page takes a very long time to load and displays the "no data found" message. | VDC-61272 |
November 13, 2020
Release Number: 20R2.0.43 | Build Number: 1225
Category | Issue Description | Issue No. |
Blank & Detail PDFs | Incorrect bookmarks are shown in Detail PDFs. | VDC-60374 |
Coder | Some users are unable to upversion specific Coder dictionaries. | VDC-61110 |
UI & Performance | Repeating form grids repeatedly reload when the user scrolls in the right panel of an Event containing repeating forms. | VDC-57752 |
UI & Performance | Users receive a server error when attempting to Summarize Log Forms in the Review tab. | VDC-58371 |
UI & Performance | Vault grays out half of the page when a callout message appears in the Review tab. | VDC-58506 |
UI & Performance | Repeating forms don't expand when the user is using Data Model 1.0. | VDC-58796 |
UI & Performance | The user is not directed to the first form instance when opening a repeating form in the Review tab. | VDC-58826 |
UI & Performance | Form links don't show up on forms in the Review tab. | VDC-59362 |
UI & Performance | Users receive a server error when attempting to remove DMR from an optional DMR field. | VDC-59399 |
UI & Performance | Users receive a pop up multiple times in the Review tab when "Enable Expand Log Form Toggle" is turned on for a study. | VDC-60379 |
UI & Performance | Some repeating forms are incorrectly ordered in the expanded view of the Review tab. | VDC-60732 |
November 10, 2020
Release Number: 20R2.0.41 | Build Number: 1213
Category | Issue Description | Issue No. |
Data Entry | When a new repeating form is added to a subject, some data is unfrozen and signatures are broken. | VDC-60691 |
Rule Execution | Subject statuses don't update correctly due to a rule misfiring. | VDC-60327 |
November 6, 2020
Release Number: 20R2.0.39 | Build Number: TBD CDB
Category | Issue Description | Issue No. |
CDB - CQL | CQL statements using the UOM() function may fail unexpectedly. | VDC-58066 |
CDB - CQL | CQL doesn't return the expected value for the Label() item function. | VDC-58174 |
CDB - Queries | Workbench users are unable to respond to queries in the Answered status that they created. | VDC-59127 |
November 4, 2020
Release Number: 20R2.0.39 | Build Number: 1205
Category | Issue Description | Issue No. |
Casebook Versioning | Users receive an error message when attempting to create a new Casebook Version in Studio. | VDC-58780 |
Coder | Language-specific dictionary releases shouldn't be visible or available to select for users selecting a dictionary release. | VDC-57330 |
Data Entry | Some sites are able to enter character values in fields that should only accept numbers. | VDC-59283 |
Jobs | Running jobs simultaneously that are the same type and subtype causes job failure. | VDC-57300 |
Review Plan Assignment | Users receive an error when attempting to override the Review Plan for a subject that is not assigned a DMR plan. | VDC-53596 |
Review Plan Assignment | The Review Plan assignment item status doesn't match the percentage for some users. | VDC-58321 |
Study Administration | Users don't get added to a study when imported. | VDC-57990 |
Study Administration | User Activity Reports for certain studies don't include certain necessary records. | VDC-59595 |
UI & Performance | An incorrect date of birth is displayed for some users. | VDC-59398 |
Vault Administration | Vault Loader crashes when attempting to update SDV/DMR/Freeze/Lock/Signature items. | VDC-58788 |
October 2020
October 28, 2020
Release Number: 20R2.0.35 | Build Number: 1185
Category | Issue Description | Issue No. |
Assessments | Assessment PDFs should display label icons. | VDC-49025 |
Assessments | Items are misplaced in the PDF generated in the Assessments tab. | VDC-58837 |
Assessments | Date fields in Assessments change formats after being saved. | VDC-59147 |
Blank & Detail PDFs | Users receive an error when exporting a blank PDF for a form. | VDC-58227 |
Rule Execution | Query rules with reciprocal mode remove the wrong event. | VDC-57591 |
October 16, 2020
Release Number: 20R2.0.37 | Build Number: 205 CDB
Category | Issue Description | Issue No. |
CDB - Import | In certain cases, the reprocessing of EDC import packages containing queries fails after the import of a new third party data package. | VDC-58896 |
October 22, 2020
Release Number: 20R2.0.33 | Build Number: 1170
Category | Issue Description | Issue No. |
Jobs | The Audit Trail Export job doesn't allow the export of multiple casebooks. | VDC-58906 |
Study Administration | User Activity Reports are missing login history and password reset entries. | VDC-58779 |
Study Administration | When closing out a study, closeout PDFs are not generated for all of the subjects in a site. | VDC-58851 |
UI & Performance | The "All Subjects" label is missing in the New Job dialog for Audit Trail Export jobs. | VDC-59272 |
October 18, 2020
Release Number: 20R2.0.31 | Build Number: 1168
Category | Issue Description | Issue No. |
UI & Performance | In certain cases, forms freeze during a retrospective amendment. | VDC-58369 |
UI & Performance | The EDC Audit Trail Export takes a very long time to export at the study level. | VDC-58866 |
October 15, 2020
Release Number: 20R2.0.27 | Build Number: 1157
Category | Issue Description | Issue No. |
Coder | Adverse Event Impact Report file names are not formatted correctly. | VDC-52131 |
Coder | The Conmed form Impact Report filenames are not formatted correctly. | VDC-52132 |
Coder | Form and Synonym List impact reports include Indication/Route columns despite Indication and Route not being configured in Studio. | VDC-52140 |
Coder | Form and Synonym List impact reports include ATC columns despite "Code with ATCS" being set to "No." | VDC-52141 |
Coder | The Synonym List Impact report file names are not formatted correctly. | VDC-52142 |
Coder | If the user is missing dictionary releases in a vault, the Upversion Impact report won't be sent via email. | VDC-57912 |
Jobs | Some users receive an error when manually triggering the autocode job. | VDC-57326 |
Rule Execution | Users should receive an error when inputting a sequence number that is not greater than zero. | VDC-52936 |
Rule Execution | Some rules don't show up in the Date Comparisons tab when users generate the SDS. | VDC-57447 |
SDS & Annotated PDFs | Some PDFs show the wrong hint label in Studio and SDS. | VDC-56153 |
Study Administration | In certain cases, rule execution emails don't send. | VDC-56442 |
UI & Performance | The double arrow button (">>") in the New Job dialog in EDC Tools doesn't work properly. | VDC-53635 |
UI & Performance | The downloaded Coder Upversioning Impact report title cells have a white background. | VDC-55105 |
UI & Performance | The Upversioning Impact Report summary tab for Total Coding Requests reports the number of Coding Requests that are impacted instead of the total number in the Form being evaluated. | VDC-56818 |
UI & Performance | Users receive an error message when attempting to open the Event Audit Trail for an undeleted Event in the Data Entry tab. | VDC-57992 |
Vault Administration | The Vault Comparison job (Diff report) fails with an error. | VDC-56307 |
Vault Administration | Users receive an error message when attempting to delete a Review State record in Business Admin. | VDC-57930 |
October 9, 2020
Release Number: 20R2.0.29 | Build Number: 201 CDB
Join on Subject
Join on Subject is a powerful new way of being able to use multiple forms together in CQL. By default, all Forms are joined together on Subject and on Event when used together in a listing. Joining by subject only allows the builder of a listing to specify that a Form should be joined to the other Form on subject only.
To join on subject, users can append on subject
to the form identifier in the selection. The example below would return the items from both the Demographics and Vitals forms in a single row per subject.
SELECT @HDR.Subject, creation_criteria.subject_initials, creation_criteria.subject_dob, vitals.height, vitals.weight, vitals.pulse__bpm_, vitals.systolic_bp__hhMg, vitals.diastolic_bp__hhMg, vitals.temperature
FROM demographics, vitals on subjects
Fixed Issues
Category | Issue Description | Issue No. |
CDB - CQL | CQL doesn't allow users to filter or sort by Form Created Date, Form Submission Date, or Form Submission Count. | VDC-56953 |
CDB - Export | After a user generates an export package, Workbech doesn't show the package download link in the Latest Package column. | VDC-57448, VDC-57620 |
CDB - Import | In some circumstances, third party data imports may result in additional, duplicate data rows in the resulting Core Listings. | VDC-57245, VDC-57689 |
CDB - Import | Importing data from EDC may remove existing queries on third party data. | VDC-57248, VDC-57371, VDC-57521, VDC-57480, VDC-57445 |
CDB - Listings | Workbench may return an error when a user opens a Core Listing when a Study has more than one Source and an Item with the same Name in each of those Sources. | VDC-45744 |
CDB - Queries | Data managers can't view queries on Event Dates created by Vault Owners in Workbench. They can still view those queries in EDC. | VDC-57511 |
October 6, 2020
Release Number: 20R2.0.25 | Build Number: 1141
Category | Issue Description | Issue No. |
Delployment (Vault Level) | Lab change reasons should not be displayed in filter. | VDC-53951 |
Jobs | Jobs in EDC Tools remain "In Progress" for some users. | VDC-55739 |
Rule Execution | Items configured with progressive display do not display correctly when the controlling item is a picklist. | VDC-57570 |
Signatures | Signatures were broken after a post-production change to a particular study. | VDC-57844 |
Study Design | Study object counts are not accurate when a study that is using Data Model 2.0 is copied. | VDC-52448 |
UI & Performance | Repeating Form rows don't display correctly if the text in the columns wraps. | VDC-56728 |
UI & Performance | The scroll bar on the right hand of the page in the Review tab freezes when the user navigates from an Event to a Repeating Form in the left panel. | VDC-56748 |
September 2020
September 29, 2020
Release Number: 20R2.0.23 | Build Number: 1122
Category | Issue Description | Issue No. |
Data Entry | The New Event group label shows the wrong sequence number when creating an additional repeating event group. | VDC-57424 |
Deployment (Study Level) | The deletion of an Environment may fail with a "SubjectReviewPlanAssignmentTrigger" error. | VDC-53670 |
Integrations | Study, Study Country, and Study Site data doesn't flow from CDMS to CTMS. The job history in CTMS incorrectly shows that all jobs were successful. | VDC-57091 |
Review Plan Editor | Review Plans that are assigned a minimum coverage percentage of 20% only end up being assigned to the first casebook in the SDV plan. | VDC-56661 |
September 25, 2020
Release Number: 20R2.0.23 | Build Number: 191
See About the 20R2.0.23 Mini-Release for release details and release notes.
Release Number: 20R2.0.21 | Build Number: 1108
Category | Issue Description | Issue No. |
Data Entry | Progressive display items in defaulted Item Groups don't appear as they should. | VDC-55781 |
Jobs | The Data and Definition Export job fails occasionally. | VDC-56344 |
Rule Execution | In some cases, rules are not evaluated in the first instance of an Event Group. | VDC-57118 |
September 23, 2020
Release Number: 20R2.0.19 | Build Number: 1096
Category | Issue Description | Issue No. |
Assessments | Users receive an error message that incorrectly states the limit of the length field in Studio > Assessments. | VDC-54116 |
Data Entry | The upsert Item Group API allows the user to pass an Item Group sequence that is greater than the maximum number of Item Groups. | VDC-55241 |
Data Entry | The upsert Item Group API doesn't allow the user to create Item Groups out of order. | VDC-55242 |
Data Entry | Users receive an error message when upserting an Item Group with a sequence less than one. | VDC-55244 |
Data Entry | Progressive display items in defaulted Item Groups don't appear as they should. | VDC-55781 |
Jobs | The Data and Definition Export job fails occasionally. | VDC-56344 |
Role & User Management | Some users are unable to edit custom role permissions in Role Management. | VDC-56006 |
Rule Editor | The help links located in the Casebook Variables, Comparison Rules, and Custom Rules subtabs direct the user to a page that is no longer available. | VDC-53721 |
Rule Editor | Users can't edit or view a Rule after saving. | VDC-56003 |
Rule Execution | Users receive an error when resetting a Repeating Form that is marked for removal. | VDC-55094 |
Rule Execution | Users receive a server error due to multiple set value rules. | VDC-55742 |
Study Design | Casebook validations fail when related objects exist when the form definition is deleted. | VDC-55277 |
Study Design | Copying an Event Group or Form populates the override label in the destination even when the source doesn't have an override label. | VDC-56412 |
UI & Performance | The My Study Sites page includes tasks for Event Dates on Events that are not planned or were marked as Did Not Occur. | VDC-54102 |
UI & Performance | Upserting a repeating Item Group with a maximum instance number of three and a sequence number of three results in the creation of only one repeating Item Group instance with a sequence number of three. | VDC-55361 |
UI & Performance | Users receive an error message when upserting multiple repeating event groups for the same definition. | VDC-56519 |
UI & Performance | Data is missing in the Devices Used form when the user is using Google Chrome® or Firefox®. | VDC-56586 |
UI & Performance | Users receive a failure message when upserting a form if the Form already exists. | VDC-56764 |
September 20, 2020
Release Number: 20R2.0.17 | Build Number: 1062
Category | Issue Description | Issue No. |
CDB - Export | The Workbench Export job includes the Created Date for the Form Definition, instead of the Created Date for the Form. | VDC-55960 |
Data Entry | Items that are configured with Progressive Display and in a defaulted Item Group do not display properly in the Data Entry tab. | VDC-55781 |
Jobs | The Audit Trail Export job fails in some vaults. | VDC-56340 |
UI & Performance | Users are unable to scroll properly when viewing queries on a repeating form in the Review tab. | VDC-56663 |
UI & Performance | Opened queries may change positions while loading forms. | VDC-56722 |
September 15, 2020
Release Number: 20R2.0.15 | Build Number: 1044
Category | Issue Description | Issue No. |
Jobs | Restricted Form definitions are visible in the package generated by Data and Definition Export jobs that do not include Restricted Data. | VDC-56127 |
SDV & DMR | Users are unable to perform SDV on log form items that are required for review. | VDC-56308 |
Study Administration | The Last Reminder Date doesn't update on the Site Closeout object when restarting a Study closeout process after the site has been unlocked. | VDC-55302 |
UI & Performance | The Casebook Variables and Comparison Rules pages may not show horizontal scrollbars on smaller screens. | VDC-54612 |
UI & Performance | Common forms are missing SDV/DMR action buttons in the Review tab. | VDC-55137 |
UI & Performance | Users receive a server error when clicking "Link & Copy" within a ConMed Form. | VDC-55674 |
UI & Performance | Subject ID's don't display a status callout when users hover the ID. | VDC-55783 |
UI & Performance | Users are unable to scroll when a Form is selected in the Data Entry tab. | VDC-55818 |
UI & Performance | The Lock Acquisition time for particular vaults causes autosave to perform much slower. | VDC-56220 |
September 11, 2020
Release Number: 20R2.0.13 | Build Number: 1012
Category | Issue Description | Issue No. |
Data Entry | Data Entry does not perform as expected when the user is creating a new Event Group. | VDC-55613 |
Data Entry | Composite Items that are configured with progressive display don't disappear when the controlling Item is unselected. | VDC-55782 |
Deployment (Study Level) | Users receive an error message when attempting to deploy a Study under certain circumstances. | VDC-56172 |
Jobs | The Audit Trail Export job fails when a subject is deleted. | VDC-55864 |
Jobs | Failed jobs don't show up in the corresponding Job History records. | VDC-55955 |
Jobs | Retrospective Amendment jobs remain "In Progress" but don't finish. | VDC-56282 |
Reports & Dashboards | Users are shown a blank screen when attempting to open a CRF in a report. | VDC-55163 |
Rule Execution | Event dates in email notifications and Date items are not formatted correctly or consistently. | VDC-55614 |
Study Design | The summary percentages between the Review Plan UI and the SDS don't match. | VDC-55517 |
UI & Performance | Users receive a server error when adding a repeating Item Group to a repeating Form. | VDC-55270 |
UI & Performance | Composite Items align vertically instead of horizontally in the Data Entry tab. | VDC-55296 |
UI & Performance | Certain users receive an error when attempting to change an Event type. | VDC-55546 |
UI & Performance | Users with the Clinical Editor role receive a server error when opening forms in a new review assessment. | VDC-55671 |
UI & Performance | The Item Actions icon appears inside of text boxes instead of next to them. | VDC-55772 |
September 8, 2020
Release Number: 20R2.0.11 | Build Number: 978
Category | Issue Description | Issue No. |
Jobs | Lead Data Managers receive a server error when attempting to open the Job History page in EDC Tools > Jobs. | VDC-55856 |
September 3, 2020
Release Number: 20R2.0.9 | Build Number: 941
Category | Issue Description | Issue No. |
Audit Trails | The Event Audit Trail for events that are marked for removal doesn't show audits that have been triggered by another user, even for unblinded users. | VDC-55280 |
Coder | The Impact Report file name for Adverse Event form types is incorrect. | VDC-52131 |
Coder | The Impact Report file name for ConMed form types is incorrect. | VDC-52132 |
Coder | The Upversioning Impact Report doesn't use the correct Dictionary Release Display Name. | VDC-52136 |
Coder | The Upversioning Impact Report doesn't include information about Noncurrent results. | VDC-52139 |
Coding Configuration | Form and Synonym List Impact Reports contain Indication/Route columns when neither Indication nor Route have been configured. | VDC-52140 |
Data Entry | Users with permission to access restricted data receive an error when accepting or rejecting the Closeout PDF for a Site containing restricted data. | VDC-53879 |
Deployment (Study Level) | Users receive an error message when attempting to deploy a Study. | VDC-55450 |
Jobs | Restricted Form and Event Definition data is included in the Form Definition CSV file that is created after running the Data and Definition Export job without Restricted Data. | VDC-54026 |
Rule Editor | Users can't edit rules that have been copied from other studies. | VDC-52275 |
SDV & DMR | Users have the option to perform SDV/DMR on locked Items, though they receive an error. The SDV/DMR task buttons should be disabled on locked Items. | VDC-55182 |
Study Design | The SDS doesn't include the appropriate Private Keys for Items assigned to Casebook Variables referenced in comparison rules. | VDC-54123 |
Study Design | Users receive an error message when moving composite items from one Item Group to another in Studio Design. | VDC-55044 |
UI & Performance | The My Study Sites page includes tasks for Event Dates on Events that are not planned or were marked as Did Not Occur. | VDC-54102 |
UI & Performance | Loading a repeating form in the schedule panel of the Assessments tab triggers multiple exception errors. | VDC-55444 |
September 3, 2020
Release Number: 20R2.0.9 | Build Number: 170 CDB
Category | Issue Description | Issue No. |
CDB - CQL | CQL may return an "+Ambiguous column found" error when a listing includes an Item that is reused across multiple Item Groups. | VDC-54372 |
CDB - CQL | CQL may return an "Unknown column" error when a statement includes a subquery. | VDC-54613 |
CDB - CQL | Users may receive an "Unknown column" error when viewing a listing that has cell decorations. | VDC-55305 |
CDB - Export | When creating an SDTM Export Definition, the page may hang after the user attempts to switch between Auto generate column labels with EDC External name and Auto generate column labels with EDC SDTM name. | VDC-54444 |
CDB - Listings | CDB may not apply cell decorations correctly when an Item Definition is reusing across multiple Item Groups. | VDC-55047 |
CDB - Queries | CDB may not show the most recent query messages from EDC in the Cell Details panel. | VDC-54881 |
CDB - Queries | In the Cell Details panel for an Item in a repeating Item Group, CDB shows all queries within the Casebook, instead of the query on the current Item. | VDC-54977 |
CDB - Queries | Workbench may not create a query on a repeating Item immediately, instead showing an error and waiting for the user to click into another cell and then back into the original row. | VDC-55063 |
CDB - Queries | Users may receive an error when attempting to open a query on an Item in a repeating Item Group from the Cell Details panel. | VDC-55083 |
CDB - Queries | In the Cell Details panel for an Item in a repeating Item Group, CDB shows all queries within the Casebook, instead of the query on the current Item. | VDC-55237 |
CDB - Queries | Users may receive an error when opening a query on an Item from a listing that filters by @Form.Status. | VDC-55247 |
CDB - Queries | If a user attempts to a query on an Item in a repeating Item Group, CDB may create the query on the wrong instance of the Item Group. | VDC-55609 |
August 2020
August 27, 2020
Release Number: 20R2.0.7 | Build Number: 887
Category | Issue Description | Issue No. |
CDB - Export | EDC exports fail when an Item type is changed. | VDC-55056 |
Coder | The user receives an email with incorrect contents when previewing an impact report for Forms or Synonym Lists. | VDC-52144 |
Coder | Users receive an error when creating coding requests for Verbatims in Repeating Item Groups. | VDC-55171 |
Data Entry | The Form Panel automatically scrolls to the top of the Form when the user answers a query. | VDC-54222 |
Publishing Validation | Users receive an error when attempting to validate a Study. | VDC-55156 |
Rule Editor | Users are unable to specify a sequence number in the Rule Action for unscheduled Event Groups. | VDC-54738 |
Rule Execution | In certain circumstances, users receive server errors when adding certain Forms. | VDC-55166 |
Rule Execution | Rules with fully qualified identifiers wrongly trigger reciprocal mode. | VDC-55245 |
Rule Execution | When a blank form is submitted in Data Entry and in a particular vault, query messages don't fire on items that contain required checks. | VDC-55288 |
Rule Execution | Users receive a server error when attempting to submit certain forms in a UAT vault. | VDC-55387 |
UI & Performance | When the user clicks the gear icon in the Coding Panel, the option to propagate a coding option disappears when hovered over. | VDC-53924 |
UI & Performance | Users receive a server error when creating a new Casebook. | VDC-55159 |
August 22, 2020
Release Number: 20R2.0.5 | Build Number: 810
Category | Issue Description | Issue No. |
Data Entry | Vault doesn't display the Site Closeout banner to users who don't have access to all Sites. | VDC-54014 |
Freezing & Locking | When a restricted Form is locked, Vault doesn't allow a blinded user to delete the subject. | VDC-54552 |
Jobs | The time stamp format in the CSV resulting from a Data and Definition Export job with Restricted Data is incorrect. | VDC-50855 |
Jobs | The Data and Definition Export job fails when a Casebook contains a partially unknown datetime. | VDC-53836, VDC-55033 |
Jobs | In certain circumstances, the Reconstitute Code Requests job may take a long time and then fail, while EDC Tools continues to show the job as still in progress. | VDC-54328 |
Queries | When a blinded user resets an Event, and the Event contained a restricted Form with a query, Vault deletes the query. | VDC-53909 |
Review Plan Editor | When searching for a Form in the Review Plan Editor, if the search query doesn't return any results, Vault shows a blank page. | VDC-54212 |
Review Plan Editor | The Restricted icon doesn't display for restricted Forms in the Review Plan Editor. | VDC-54213 |
Subject Deletion | In studies created before 20R2, Vault still requires a user to reset all Events to delete a Subject. | VDC-54636 |
UI & Performance | When a repeating Form is marked for removal, Vault doesn't show the Marked for Removal icon. | VDC-53239 |
Vault Configuration | With this release, new Studies use Data Model V1 automatically, instead of Data Model V2. | VDC-55065 |
August 21, 2020
Release Number: 20R2.0.3 | Build Number: 800
Category | Issue Description | Issue No. |
Data Entry | Users may receive an error when attempting to edit a controlling Item for progressive display after marking the dependent Item as Intentionally Left Blank. | VDC-54263 |
Reports & Dashboards | Users without the Manage Review Plan Assignment permission can't view information from the Review Plan Casebook object in reports. | VDC-54501 |
Role & User Management | In some circumstances, Vault may grant the System Tools Tab permission to study roles that don't have the Manage Study Roles, Manage Study Deployments, or Manage Users permissions. | VDC-54452 |
Rule Execution | When the controlling Item of a dynamic Event Group is edited in such a way that the Event Group should be removed from the schedule, Vault may not remove it. | VDC-53929, VDC-54468 |
Rule Execution | Vault may not add a dynamic Form when the form's Event Date is used in the evaluation criteria. | VDC-54350 |
UI & Performance | Annotated PDFs with Progressive Display indentation are missing some selection items when opened with Adobe®. | VDC-54588 |
Views & Data Export | A user may receive a server error when attempting to update the identifier for a column. | VDC-54376 |