Roles & Permissions for Randomization
This table lists each Randomization permission associated with each role.
Hover over each permission to view a brief description.
| CDMS Clinical Research Coordinator | CDMS Principal Investigator | CDMS Data Manager | CDMS Lead Data Manager | CDMS Study Designer | CDMS Randomization Manager | ||
|---|---|---|---|---|---|---|---|
| Permissions | |||||||
| Randomization Tab | |||||||
| View Study Design | |||||||
| Randomize Subject | |||||||
| Emergency Unmasking | |||||||
| Configure Randomization | |||||||
| Manage Randomization List | |||||||
| View Randomization Enrollment | |||||||
| View Unmasked Data | |||||||
| View Randomization Kit/Device | |||||||
| Reveal Treatment | |||||||
| Invalidate Randomization | |||||||
If a study uses Randomization and has restricted data forms, users must have access to restricted data to see all subjects in that study and to access the Enrollment and Unmasked tabs in the Randomization module.
Please note that users with the "Manage Randomization List" permission must have all Sites permissions. If you don't, you will have a filtered view of the Enrollment tab based on Sites.