Roles & Permissions for Labs
This table lists each Labs permission associated with each role.
Hover over each permission to view a brief description.
CDMS Clinical Research Coordinator | CDMS Data Manager | CDMS Lead Data Manager | CDMS Lab Data Manager | CDMS Study Designer | CDMS Designer Read-only | CDMS Auditor Read-only | |
---|---|---|---|---|---|---|---|
Permissions | |||||||
Labs Tab | |||||||
View Lab Locations and Normals | |||||||
Edit Lab Locations and Normals | |||||||
Manage Site Lab Assignment | |||||||
Manage Lab Units and Codelist | |||||||
Manage Lab Study Settings | |||||||
Lab Mass Updates | |||||||
View All Lab Settings | |||||||
View Lab Analyte Library | |||||||
Edit Lab Analyte Library | |||||||
Approve Lab Normals |